Rates

You've Tried The REST
Now Golf At The BEST!!!
Open To The Public
While many of our competitors have increased their golf rates year after year, ours have remained at the same price the last 3 years. We want your business. We want to continue to be Western New York’s best value in Public Golf.
SUMMER RATES EFFECTIVE JUNE 1
| Weekdays | Rate |
| 18 Holes Riding | $37 |
| 18 Holes Walking | $23 |
| 9 Holes Riding | $23 |
| 9 Holes Walking | $16 |
| Seniors (Age 62 and Older) Weekdays | Rate |
| 18 Holes Riding | $30 |
| 18 Holes Walking | $20 |
| 9 Holes Riding | $20 |
| 9 Holes Walking | $14 |
| Weekends and Holidays | Rate |
| 18 Holes Riding | $44 |
| 9 Holes Riding | $26 |
| After 2:00 Weekdays | Rate |
| 18 Holes Riding | $30 |
| 18 Holes Walking | $20 |
| 9 Holes Riding | $20 |
| 9 Holes Walking | $14 |
| After 2:00 Weekends and Holidays | Rate |
| 18 Holes Riding | $34 |
| 18 Holes Walking | $23 |
| 9 Holes Riding | $22 |
| 9 Holes Walking | $15 |
Golf carts are mandatory for all players before 2:00 pm on weekends and holidays from May - September.


